View more
| Standard Belt Construction | ||
| Strength/Construction | Belt Thickness | |
| SW 630 3+3 | mm | 11mm |
| SW 800 3+3 | mm | 12mm |
| SW 1000 3+3 | mm | 12mm |
| SW 1250 4+4 | mm | 15mm |
| SW 1400 4+4 | mm | 15mm |
| SW 1600 4+4 | mm | 15mm |
| SW 1800 4+4 | mm | 15mm |
| SW 2000 4+4 | mm | 15mm |
|
Recommended minimum covers. Other combinations to order. | ||
| Belt Carcass Construction | |||
| Type | Warp cords diam. | Pitch | |
| SW 630 3+3 | 2.00mm | 4.63mm | |
| SW 800 3+3 | 2.85mm |
6.67mm | |
| SW 1000 3+3 | 2.85mm | 5.38mm | |
| SW 1250 4+4 | 3.90mm | 7.04mm | |
| SW 1400 4+4 | 3.90mm | 6.25mm | |
| SW 1600 4+4 | 3.90mm | 5.00mm | |
| SW 1800 4+4 | 3.90mm | 5.50mm | |
| SW 2000 4+4 | 3.90mm | 4.65mm | |
| Weft Cords | |||
| stand diameter 1.29mm | |||
| pitch 6.67mm | |||
|
Carcass of Kevindustry belt with cable free zones during production | |||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |